Variable functionality
for perfect lighting

STB
Housing | Cast aluminium, powder-coated |
Colour | Anthracite, other colours on request |
Colour rendering properties (RA) | >75 |
Service temperature | -30°C to +50°C |
Operating voltage | 230V AC 50Hz +10%/-15% |
Effective luminous flux | up to 5,900 Im |
Power factor | typ. 0.95 at rated output |
System output | variable up to 75W |
Overnight set-back | via control input (live phase) |
Type of protection | IP 65 |
Protection class | SK I as per EN 60958 SK II as per EN 60958 (VDE/ENEC) |
Installation |
|
Weight | approx. 10kg |
Options | Motion detection Monitoring and dimming functions |
Dimensions | approx. 610 x 385 x 110 mm (L x W x H) |
Accessories | Mast adapter ø 60mm / ø 42mm optionally available |
STG
Housing | Cast aluminium, powder-coated |
Colour | Anthracite, other colours on request |
Colour rendering properties (RA) | >75 |
Service temperature | -30°C bis +50°C |
Operating voltage | 230V AC 50Hz +10%/-15% |
Effective luminous flux | up to 7,100Im |
Power factor | typ. 0.95 at rated output |
System output | variable up to 90W |
Overnight set-back | via control input (live phase) |
Type of protection | IP 65 |
Protection class | SK I as per EN 60958 SK II as per EN 60958 |
Installation |
|
Weight | approx. 13 kg |
Options | Monitoring and dimming functions |
Dimensions | approx. 705 x 460 x 120 mm (L x W x H) |
Accessories | Mast adapter ø 60mm / ø 42mm optionally available |
Intensity distribution curve of VIATEC LED
Photometric measurements have confirmed the top values achieved by VIATEC LED. Models STB and STG are characterized by precise light control and uniform distribution of the light.
(Light measurement undertaken by Dial GmbH, Lüdenscheid, 9th of March, 2012)
